| Diesel Generator Governor Speed Controller Unit ESD5120 |
| Description | Diesel Speed Controller |
| Place of origin | CHINA |
| Model Number | ESD5120 |
| Speed stability | better than ± 0.25% |
| Speed range | 1KHz ~ 7.5KHz |
| Thermal stability of | ± 1% maximum |
| DROOP adjust |
the minimum position is 15Hz ± 6Hz / per ampere load current changes Maximum position 400Hz ± 75Hz / per ampere load current changes |
| External speed adjustment | ± 200Hz (external 1KΩ) |
| AUX input sensitivity | 148Hz / 1V., ± 10Hz., Impedance 1MΩ |
| IDLE adjustment | 160 ± 20Hz ~ 95% of rated speed |
| 10V maximum output current | 20mA |
| Environment | |
| Operating temperature range | -40 ~ 85 |
| Operating humidity range | 95% maximum |
| Storage temperature | -55 ~ 90 |
| Shock 20-100HZ | 500mm/Sec |
| Input Power | |
| Supply voltage | 12V and 24V DC battery system |
| Ground negative polarity | |
| Power consumption | 50mA |
| The implementation of the minimum continuous current | 2.5A |
| The implementation of the maximum continuous current | 10A |
| Speed sensor signal | 0.5 ~ 120 RMS |
| Note: The measured performance parameter is the frequency of 4000Hz. |
|